<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Market Funds &#187; Performance</title>
	<atom:link href="http://moneymarket-funds.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymarket-funds.com</link>
	<description>Understanding Money Markets</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Costantino Ciervo &#8211; performance &#8211; Profit &#8211; Reggio Emilia, 2006</title>
		<link>http://moneymarket-funds.com/2010/02/10/costantino-ciervo-performance-profit-reggio-emilia-2006/</link>
		<comments>http://moneymarket-funds.com/2010/02/10/costantino-ciervo-performance-profit-reggio-emilia-2006/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:28:38 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Ciervo]]></category>
		<category><![CDATA[Costantino]]></category>
		<category><![CDATA[Emilia]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Reggio]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/02/10/costantino-ciervo-performance-profit-reggio-emilia-2006/</guid>
		<description><![CDATA[


					



					&#13;



]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/02/10/costantino-ciervo-performance-profit-reggio-emilia-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money market mutual funds: An arbitrage pricing theory performance evaluation</title>
		<link>http://moneymarket-funds.com/2010/01/24/money-market-mutual-funds-an-arbitrage-pricing-theory-performance-evaluation/</link>
		<comments>http://moneymarket-funds.com/2010/01/24/money-market-mutual-funds-an-arbitrage-pricing-theory-performance-evaluation/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:40:27 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Money Market]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/01/24/money-market-mutual-funds-an-arbitrage-pricing-theory-performance-evaluation/</guid>
		<description><![CDATA[&#13;&#13;&#13;&#13;Money market mutual funds: An arbitrage pricing theory performance evaluation 
]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/01/24/money-market-mutual-funds-an-arbitrage-pricing-theory-performance-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Alpha: A Framework for Generating and Understanding Investment Performance</title>
		<link>http://moneymarket-funds.com/2009/12/25/hedge-fund-alpha-a-framework-for-generating-and-understanding-investment-performance/</link>
		<comments>http://moneymarket-funds.com/2009/12/25/hedge-fund-alpha-a-framework-for-generating-and-understanding-investment-performance/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 21:28:39 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Generating]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2009/12/25/hedge-fund-alpha-a-framework-for-generating-and-understanding-investment-performance/</guid>
		<description><![CDATA[&#13;

ISBN13: 9789812834652
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

&#13;Product DescriptionHedge funds are perhaps the hottest topic in finance today, but little material of substance to date has been written on the topic. Most books focus on how to set up a hedge fund and the basic strategies, while few to none focus on what [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2009/12/25/hedge-fund-alpha-a-framework-for-generating-and-understanding-investment-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds: Risk and Performance Analysis for Decision Making</title>
		<link>http://moneymarket-funds.com/2009/12/24/mutual-funds-risk-and-performance-analysis-for-decision-making/</link>
		<comments>http://moneymarket-funds.com/2009/12/24/mutual-funds-risk-and-performance-analysis-for-decision-making/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:00:32 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Risk.]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2009/12/24/mutual-funds-risk-and-performance-analysis-for-decision-making/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis authoritative book enables readers to analyze the  various performance and risk attributes of mutual funds, while also  serving as a comprehensive reference for students, academics, and  general investors alike.  Providing a balance of theory and  application, the chapters combine clear summaries of existing research  with practical guidelines [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2009/12/24/mutual-funds-risk-and-performance-analysis-for-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxation of US Investment Partnerships and Hedge Funds: Accounting Policies, Tax Allocations and Performance Presentation</title>
		<link>http://moneymarket-funds.com/2009/12/23/taxation-of-us-investment-partnerships-and-hedge-funds-accounting-policies-tax-allocations-and-performance-presentation/</link>
		<comments>http://moneymarket-funds.com/2009/12/23/taxation-of-us-investment-partnerships-and-hedge-funds-accounting-policies-tax-allocations-and-performance-presentation/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:27:52 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Allocations]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2009/12/23/taxation-of-us-investment-partnerships-and-hedge-funds-accounting-policies-tax-allocations-and-performance-presentation/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThe book presents a clear roadmap for accounting, tax policies, tax filing and performance presentation for US investment partnerships and hedge funds.  It unravels the layers of complexity that daunt the managers and CFOs hedge funds and presents a lucid approach to formulating accounting policies for tax reporting so that the overall cost of [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2009/12/23/taxation-of-us-investment-partnerships-and-hedge-funds-accounting-policies-tax-allocations-and-performance-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Look &#8211; Hedge Fund Performance &#8211; Bloomberg</title>
		<link>http://moneymarket-funds.com/2009/12/23/inside-look-hedge-fund-performance-bloomberg/</link>
		<comments>http://moneymarket-funds.com/2009/12/23/inside-look-hedge-fund-performance-bloomberg/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:37:12 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2009/12/23/inside-look-hedge-fund-performance-bloomberg/</guid>
		<description><![CDATA[					
					&#13;Interview with Hedge Fund Research President Ken Heinz (Taking Stock)
]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2009/12/23/inside-look-hedge-fund-performance-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Hedge Fund Performance</title>
		<link>http://moneymarket-funds.com/2009/12/23/evaluating-hedge-fund-performance/</link>
		<comments>http://moneymarket-funds.com/2009/12/23/evaluating-hedge-fund-performance/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:31:20 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2009/12/23/evaluating-hedge-fund-performance/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionA comprehensive look at hedge fund performance issues
    In Evaluating Hedge Fund Performance, Dr. Vinh Tran gives readers the information they need to construct an efficient hedge fund portfolio based on their own level of knowledge. From evaluating hedge funds to picking the winners, Dr. Tran covers some of the most [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2009/12/23/evaluating-hedge-fund-performance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reasons to Fire Your Mutual Fund Company &#8211; Chasing Performance</title>
		<link>http://moneymarket-funds.com/2009/12/18/reasons-to-fire-your-mutual-fund-company-chasing-performance/</link>
		<comments>http://moneymarket-funds.com/2009/12/18/reasons-to-fire-your-mutual-fund-company-chasing-performance/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:35:32 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Chasing]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Reasons]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2009/12/18/reasons-to-fire-your-mutual-fund-company-chasing-performance/</guid>
		<description><![CDATA[Just as fund companies tend to overstate the expertise level of their youthful, call-center &#8220;investment advisers&#8221;, management also tends to attribute what the evidence shows to be more-or-less luck to extraordinary investment acumen. As I&#8217;ve said before, the exorbitant fees charged for active management would be well worth it, if superior returns were consistently delivered. [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2009/12/18/reasons-to-fire-your-mutual-fund-company-chasing-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Masters: How Top Hedge Fund Traders Set Goals, Overcome Barriers, and Achieve Peak Performance</title>
		<link>http://moneymarket-funds.com/2009/12/10/hedge-fund-masters-how-top-hedge-fund-traders-set-goals-overcome-barriers-and-achieve-peak-performance/</link>
		<comments>http://moneymarket-funds.com/2009/12/10/hedge-fund-masters-how-top-hedge-fund-traders-set-goals-overcome-barriers-and-achieve-peak-performance/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:45:53 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Achieve]]></category>
		<category><![CDATA[Barriers]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Overcome]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2009/12/10/hedge-fund-masters-how-top-hedge-fund-traders-set-goals-overcome-barriers-and-achieve-peak-performance/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionDiscover the psychological strategies that hedge fund traders use to maximize their success in Hedge Fund Masters. Author Ari Kiev interviewed over 80 hedge fund traders, including some of the most successful hedge fund operators in the world, to illustrate the principles of success. Filled with in-depth insights and practical advice, the book explores [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2009/12/10/hedge-fund-masters-how-top-hedge-fund-traders-set-goals-overcome-barriers-and-achieve-peak-performance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Funds of Hedge Funds: Performance, Assessment, Diversification, and Statistical Properties</title>
		<link>http://moneymarket-funds.com/2009/12/10/funds-of-hedge-funds-performance-assessment-diversification-and-statistical-properties/</link>
		<comments>http://moneymarket-funds.com/2009/12/10/funds-of-hedge-funds-performance-assessment-diversification-and-statistical-properties/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:36:17 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Statistical]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2009/12/10/funds-of-hedge-funds-performance-assessment-diversification-and-statistical-properties/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionWith about $450 billion in assets, funds of hedge funds are the most recent darling of investors. While hedge funds carry high risk for the promise of high returns they are designed for the very rich and for large institutional investors such as pension funds.  A Fund of Hedge Funds (FOF) spreads investments [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2009/12/10/funds-of-hedge-funds-performance-assessment-diversification-and-statistical-properties/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
