<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Market Funds</title>
	<atom:link href="http://moneymarket-funds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymarket-funds.com</link>
	<description>Understanding Money Markets</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:35:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Depression Cures That Don&#8217;t Work &#8211; Murray Rothbard</title>
		<link>http://moneymarket-funds.com/2010/07/29/depression-cures-that-dont-work-murray-rothbard-3/</link>
		<comments>http://moneymarket-funds.com/2010/07/29/depression-cures-that-dont-work-murray-rothbard-3/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:35:24 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Cures]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Murray]]></category>
		<category><![CDATA[Rothbard]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/07/29/depression-cures-that-dont-work-murray-rothbard-3/</guid>
		<description><![CDATA[


					



					&#13;Following is an excerpt (pages 19-21) from Murray Rothbard&#8217;s book entitled &#8220;America&#8217;s Great Depression&#8221; written 46 years ago in 1963&#8230; &#8220;If government wishes to see a depression ended as quickly as possible, and the economy returned to normal prosperity, what course should it adopt? The first and clearest injunction is: don&#8217;t interfere with the market&#8217;s [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/07/29/depression-cures-that-dont-work-murray-rothbard-3/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>SHOCKING: EXTREME HOME MAKEOVER-DEPRESSION EDITION PART 4</title>
		<link>http://moneymarket-funds.com/2010/07/29/shocking-extreme-home-makeover-depression-edition-part-4/</link>
		<comments>http://moneymarket-funds.com/2010/07/29/shocking-extreme-home-makeover-depression-edition-part-4/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:43:42 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[EXTREME]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[MAKEOVERDEPRESSION]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Shocking]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/07/29/shocking-extreme-home-makeover-depression-edition-part-4/</guid>
		<description><![CDATA[					
					&#13;Video of one of the homes being demolished youtube.com/watch?v=ZsgOaCZ2Lag Guaranty Banks Holding Corporation received guess what? TARP money, thats right, YOU the tax payer paid for the demo. SHOCKING: EXTREME HOME MAKEOVER EDITION PART 3 Ever ask yourself what happend to the bail out money? Well, I found out where some of your hard earned [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/07/29/shocking-extreme-home-makeover-depression-edition-part-4/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Depression Cures That Don&#8217;t Work &#8211; Murray Rothbard</title>
		<link>http://moneymarket-funds.com/2010/07/28/depression-cures-that-dont-work-murray-rothbard-2/</link>
		<comments>http://moneymarket-funds.com/2010/07/28/depression-cures-that-dont-work-murray-rothbard-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:35:57 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Cures]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Murray]]></category>
		<category><![CDATA[Rothbard]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/07/28/depression-cures-that-dont-work-murray-rothbard-2/</guid>
		<description><![CDATA[					
					&#13;Following is an excerpt (pages 19-21) from Murray Rothbard&#8217;s book entitled &#8220;America&#8217;s Great Depression&#8221; written 46 years ago in 1963&#8230; &#8220;If government wishes to see a depression ended as quickly as possible, and the economy returned to normal prosperity, what course should it adopt? The first and clearest injunction is: don&#8217;t interfere with the market&#8217;s [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/07/28/depression-cures-that-dont-work-murray-rothbard-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Depression Cures That Don&#8217;t Work &#8211; Murray Rothbard</title>
		<link>http://moneymarket-funds.com/2010/07/28/depression-cures-that-dont-work-murray-rothbard/</link>
		<comments>http://moneymarket-funds.com/2010/07/28/depression-cures-that-dont-work-murray-rothbard/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:35:16 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Cures]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Murray]]></category>
		<category><![CDATA[Rothbard]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/07/28/depression-cures-that-dont-work-murray-rothbard/</guid>
		<description><![CDATA[					
					&#13;Following is an excerpt (pages 19-21) from Murray Rothbard&#8217;s book entitled &#8220;America&#8217;s Great Depression&#8221; written 46 years ago in 1963&#8230; &#8220;If government wishes to see a depression ended as quickly as possible, and the economy returned to normal prosperity, what course should it adopt? The first and clearest injunction is: don&#8217;t interfere with the market&#8217;s [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/07/28/depression-cures-that-dont-work-murray-rothbard/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>11/20/2008 Peter Schiff On Fast Money &#8211; &#8220;The Man Who Called The Collapse&#8221;</title>
		<link>http://moneymarket-funds.com/2010/07/27/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse/</link>
		<comments>http://moneymarket-funds.com/2010/07/27/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:36:43 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[11/20/2008]]></category>
		<category><![CDATA[Called]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Schiff]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/07/27/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse/</guid>
		<description><![CDATA[					
					&#13;Visit www.PhilDeCarolis.com tosign up for my free weekly newsletter that includes Economic and Real Estate updates or for more Peter Schiff videos and real estate advice from an experienced Investor Let me help you protect and grow your wealth NOW before it is too late. Contact me right away for a referral to my own [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/07/27/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>26. Learning from and Responding to Financial Crisis II (Lawrence Summers)</title>
		<link>http://moneymarket-funds.com/2010/07/26/26-learning-from-and-responding-to-financial-crisis-ii-lawrence-summers/</link>
		<comments>http://moneymarket-funds.com/2010/07/26/26-learning-from-and-responding-to-financial-crisis-ii-lawrence-summers/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:39:29 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Responding]]></category>
		<category><![CDATA[Summers]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/07/26/26-learning-from-and-responding-to-financial-crisis-ii-lawrence-summers/</guid>
		<description><![CDATA[					
					&#13;Financial Markets (ECON 252) In the second of his two lectures in honor of Arthur Okun, Professor Summers points out that real interest rates have been very low in the current subprime crisis. This indicates that the shock to the economy was more a financial breakdown shock than a disinflation shock. But financial breakdown shocks [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/07/26/26-learning-from-and-responding-to-financial-crisis-ii-lawrence-summers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating With Credit Card Companies</title>
		<link>http://moneymarket-funds.com/2010/07/26/negotiating-with-credit-card-companies/</link>
		<comments>http://moneymarket-funds.com/2010/07/26/negotiating-with-credit-card-companies/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:39:08 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Negotiating]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/07/26/negotiating-with-credit-card-companies/</guid>
		<description><![CDATA[					
					&#13;How to negotiate with credit card companies on rates, fees and payment schedules.
]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/07/26/negotiating-with-credit-card-companies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DEBT</title>
		<link>http://moneymarket-funds.com/2010/07/25/debt/</link>
		<comments>http://moneymarket-funds.com/2010/07/25/debt/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:42:45 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/07/25/debt/</guid>
		<description><![CDATA[					
					&#13;Is Debt Guaranteed? This video shows reasons to why it is, and how on the consumer sector we are climbing the debt chair at greater lengths. LINK to the data used in the Consumer debt to GDP www.economagic.com
]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/07/25/debt/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>US Economic Collapse Feb 08 update</title>
		<link>http://moneymarket-funds.com/2010/07/25/us-economic-collapse-feb-08-update/</link>
		<comments>http://moneymarket-funds.com/2010/07/25/us-economic-collapse-feb-08-update/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:35:28 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/07/25/us-economic-collapse-feb-08-update/</guid>
		<description><![CDATA[					
					&#13;MOT describes what will happen in the near future
]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/07/25/us-economic-collapse-feb-08-update/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Bad News On Federal Reserve (?) w/ Washington Post&#8217;s Neil Irwin</title>
		<link>http://moneymarket-funds.com/2010/07/24/bad-news-on-federal-reserve-w-washington-posts-neil-irwin-3/</link>
		<comments>http://moneymarket-funds.com/2010/07/24/bad-news-on-federal-reserve-w-washington-posts-neil-irwin-3/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:41:41 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Irwin]]></category>
		<category><![CDATA[Neil]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post's]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/07/24/bad-news-on-federal-reserve-w-washington-posts-neil-irwin-3/</guid>
		<description><![CDATA[					
					&#13;www.washingtonpost.com
]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/07/24/bad-news-on-federal-reserve-w-washington-posts-neil-irwin-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
