<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Market Funds &#187; Rates</title>
	<atom:link href="http://moneymarket-funds.com/category/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymarket-funds.com</link>
	<description>Understanding Money Markets</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>End The Fed Chicago 11/22/08</title>
		<link>http://moneymarket-funds.com/2010/09/08/end-the-fed-chicago-112208/</link>
		<comments>http://moneymarket-funds.com/2010/09/08/end-the-fed-chicago-112208/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:45:15 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[11/22/08]]></category>
		<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/09/08/end-the-fed-chicago-112208/</guid>
		<description><![CDATA[


					



					&#13;Chicago End The Fed rally 11/22/08. Call or email your representative and ask them to cosponsor HR 1207: The Federal Reserve Transparency Act of 2009 (over 200 cosponsors and growing). www.downsizedc.org &#8220;The Fed may have more influence on your life than any other part of the government, and yet it&#8217;s completely independent of any corrective [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/09/08/end-the-fed-chicago-112208/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Existing home owner $6500 tax credit questions</title>
		<link>http://moneymarket-funds.com/2010/09/08/existing-home-owner-6500-tax-credit-questions/</link>
		<comments>http://moneymarket-funds.com/2010/09/08/existing-home-owner-6500-tax-credit-questions/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:57:23 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[$6500]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Existing]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/09/08/existing-home-owner-6500-tax-credit-questions/</guid>
		<description><![CDATA[					
					&#13;Some questions are answered regarding the existing or step up buyer home owner tax credit. First time home buyers still receive $8000 through April 30 2010 and some existing homeowners now qualify for a $6500 tax incentive. As long as they have lived in their previous home for at least five consecutive years out of [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/09/08/existing-home-owner-6500-tax-credit-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUR USD &#8211; USD Collapse &#8211; EURO Jumping Higher &#8211; Melvin Harris ACM March 18, 2009</title>
		<link>http://moneymarket-funds.com/2010/09/07/eur-usd-usd-collapse-euro-jumping-higher-melvin-harris-acm-march-18-2009/</link>
		<comments>http://moneymarket-funds.com/2010/09/07/eur-usd-usd-collapse-euro-jumping-higher-melvin-harris-acm-march-18-2009/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:57:45 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Jumping]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Melvin]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/09/07/eur-usd-usd-collapse-euro-jumping-higher-melvin-harris-acm-march-18-2009/</guid>
		<description><![CDATA[					
					&#13;March 18, 2009: EUR, USD &#8211; USD Collapse &#8211; EURO Jumping Higher &#8211; Melvin Harris ACM March 18, 2009. The FOMC left the key interest rates unchanged. In response, the USD got crushed by the EURO with eurozone currency weighing over 400 pips within minutes after the announcement. The committee also announced that it will [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/09/07/eur-usd-usd-collapse-euro-jumping-higher-melvin-harris-acm-march-18-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(Apply for credit cards) GET APPROVED!</title>
		<link>http://moneymarket-funds.com/2010/09/07/apply-for-credit-cards-get-approved/</link>
		<comments>http://moneymarket-funds.com/2010/09/07/apply-for-credit-cards-get-approved/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:49:17 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[APPROVED]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/09/07/apply-for-credit-cards-get-approved/</guid>
		<description><![CDATA[					
					&#13;. www.brukcreditcards.com Credit Card Applications &#8211; Apply online for credit card at Credit &#8230; Browse through the best credit card applications and learn the latest credit cards news at our site. Apply online for a credit card for your credit history! Bad Credit Credit for Bad Credit Get Instant Approval Add content to your site [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/09/07/apply-for-credit-cards-get-approved/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Intro to Moving Averages</title>
		<link>http://moneymarket-funds.com/2010/09/06/intro-to-moving-averages/</link>
		<comments>http://moneymarket-funds.com/2010/09/06/intro-to-moving-averages/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:41:36 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Averages]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/09/06/intro-to-moving-averages/</guid>
		<description><![CDATA[					
					&#13;Commodities, Ira Epstein, Linn Group, Futures Trading, Online Trading, Technical Analysis, Metals Report, Sales: 866-973-2077
]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/09/06/intro-to-moving-averages/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>12/4/2008 Part 2/2 Peter Schiff On Issues w/Jane Velez Mitchell: Car Wars</title>
		<link>http://moneymarket-funds.com/2010/09/06/1242008-part-22-peter-schiff-on-issues-wjane-velez-mitchell-car-wars/</link>
		<comments>http://moneymarket-funds.com/2010/09/06/1242008-part-22-peter-schiff-on-issues-wjane-velez-mitchell-car-wars/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:37:32 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[12/4/2008]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Mitchell]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Velez]]></category>
		<category><![CDATA[w/Jane]]></category>
		<category><![CDATA[Wars]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/09/06/1242008-part-22-peter-schiff-on-issues-wjane-velez-mitchell-car-wars/</guid>
		<description><![CDATA[					
					&#13;Visit www.PhilDeCarolis.com to sign up for my free weekly newsletter that includes Economic and Real Estate updates or for more Peter Schiff videos and real estate advice from an experienced Investor Let me help you protect and grow your wealth NOW before it is too late. Contact me right away for a referral to my [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/09/06/1242008-part-22-peter-schiff-on-issues-wjane-velez-mitchell-car-wars/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>USA credit rating should be considered &#8216;junk&#8217; &#8211; Marc Faber</title>
		<link>http://moneymarket-funds.com/2010/09/05/usa-credit-rating-should-be-considered-junk-marc-faber/</link>
		<comments>http://moneymarket-funds.com/2010/09/05/usa-credit-rating-should-be-considered-junk-marc-faber/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:36:11 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA['junk']]></category>
		<category><![CDATA[Considered]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/09/05/usa-credit-rating-should-be-considered-junk-marc-faber/</guid>
		<description><![CDATA[					
					&#13;Marc Faber commenting on the current state of US economy and the Federal Reserve keeping interest rates artificially low. Interview date Feb 8, 2010.
]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/09/05/usa-credit-rating-should-be-considered-junk-marc-faber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Fear the Boom and Bust&#8221; a Hayek vs. Keynes Rap Anthem</title>
		<link>http://moneymarket-funds.com/2010/09/05/fear-the-boom-and-bust-a-hayek-vs-keynes-rap-anthem/</link>
		<comments>http://moneymarket-funds.com/2010/09/05/fear-the-boom-and-bust-a-hayek-vs-keynes-rap-anthem/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:38:43 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[FEAR]]></category>
		<category><![CDATA[Hayek]]></category>
		<category><![CDATA[Keynes]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/09/05/fear-the-boom-and-bust-a-hayek-vs-keynes-rap-anthem/</guid>
		<description><![CDATA[					
					&#13;Econstories.tv is a place to learn about the economic way of thinking through the eyes of creative director John Papola and creative economist Russ Roberts. In Fear the Boom and Bust, John Maynard Keynes and FA Hayek, two of the great economists of the 20th century, come back to life to attend an economics conference [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/09/05/fear-the-boom-and-bust-a-hayek-vs-keynes-rap-anthem/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Alexander Says Gov&#8217;t Shouldn&#8217;t Overcharge Students to Pay for Health Care</title>
		<link>http://moneymarket-funds.com/2010/09/04/alexander-says-govt-shouldnt-overcharge-students-to-pay-for-health-care/</link>
		<comments>http://moneymarket-funds.com/2010/09/04/alexander-says-govt-shouldnt-overcharge-students-to-pay-for-health-care/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:39:23 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Gov't]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Overcharge]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Shouldn't]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/09/04/alexander-says-govt-shouldnt-overcharge-students-to-pay-for-health-care/</guid>
		<description><![CDATA[					
					&#13;US Senator Lamar Alexander (R-Tenn.) today on the Senate floor proposed legislation that would reduce interest rates on student loans by 1.5 percentage points, saving the average Tennessee student up to $1800 in interest over ten years.
]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/09/04/alexander-says-govt-shouldnt-overcharge-students-to-pay-for-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Circles US and Globe in dangerous waters</title>
		<link>http://moneymarket-funds.com/2010/09/03/swine-flu-circles-us-and-globe-in-dangerous-waters/</link>
		<comments>http://moneymarket-funds.com/2010/09/03/swine-flu-circles-us-and-globe-in-dangerous-waters/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:37:52 +0000</pubDate>
		<dc:creator>Money Market</dc:creator>
				<category><![CDATA[Rates]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Dangerous]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[Waters]]></category>

		<guid isPermaLink="false">http://moneymarket-funds.com/2010/09/03/swine-flu-circles-us-and-globe-in-dangerous-waters/</guid>
		<description><![CDATA[					
					&#13;The Swine Flu was declared a level 6 Pandemic today on 6/11 Yes there is that number 11 again. Are the Global controllers in anticipation of major unrest pre positioning a control apparatus to lock down populations and/or deflect attention from severe economic issues and the Campaign of the NWO to rapidly consolidate its power, [...]]]></description>
		<wfw:commentRss>http://moneymarket-funds.com/2010/09/03/swine-flu-circles-us-and-globe-in-dangerous-waters/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
